ODMPOD
Distressed "OHIO ON THE MAP." Box fit Tee
Distressed "OHIO ON THE MAP." Box fit Tee
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Unit price
/
per
Model:Loose
Fabric:100%Cotton
Fabric Weight:7.4 oz/yd² (250 g/m²)
Fabric Thickness:Thin
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
Size Chart
S | M | L | XL | 2XL | 3XL | |||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 |
Length | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 |
Shoulder | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 |
Sleeve length | 8.3 | 21 | 8.7 | 22 | 9.1 | 23 | 9.4 | 24 | 9.8 | 25 | 10.2 | 26 |
8492527255683